Cadet Peak panorama peak list by bearing 3-08, Larry Robinson
Note: errors remain. This was the first test of a new method of extracting the labels from my working document.
Bearing ID Elevation Note Range
0.2 unnamed 6356  (NW shoulder of Mt. Chaval)
0.3 Mt. Challenger  8207 58.8
0.4 Crooked Thumb  8124   58.2
1.7 Mt. Fury  8292   57.1
2.3 Mt. Chaval 7127 27.0
5.8 unnamed 6563 (shoulder of Sloan Peak)
6.3 Sloan Peak 7835 3.9
9.5 "Snow Queen Mtn." 7160+ 28.3
11.1 Hidden Lake Peaks  7088 36.3
11.2 The Needle  8152 45.9
12.1 Snowfield Peak  8347 46.0
12.7 "Breccia Peak" 6487 9.9
13.0 The Triad  7520+   37.9
13.5 Green Mtn. 6500  (lookout) 21.8
13.9 Dorado Needle 8440+ 40.2
14.5 Eldorado Peak  8868 39.2
14.6 Mt. Buckindy  7320+ 26.2
14.8 unnamed 6439   
15.5 "Mt. Misch" 7435 25.7
15.9 Austera Peak  8334   41.9
15.9 Klawatti Peak  8485   40.9
16.5 Meadow Mtn. 6324 14.7
17.2 unnamed 6343  
18.2 Jack Mtn. 9066 57.3
19.8 Johannesburg Mtn. 8200+ 35.2
20.1 Forbidden Peak 8815 38.8
20.4 unnamed 5936  
20.5 Lime Mtn. 6772 16.9
22.2 Sahale Mtn. 8680+ 37.8
23.6 Mt. Formidable  8325 32.5
24.6 Buckner Mtn. 9112 38.8
25.5 Mt. Logan  9087 42.3
26.2 Spider Mtn. 8285 32.7
27.0 Lime Ridge  6662 16.1
27.6 Mesahchie Peak 8795 46.4
28.7 unnamed 6215 (prominence)
29.1 Spire Point  8264 26.3
30.3 Goode Mtn. 9200+   39.9
30.7 Sulphur Mtn. 6735   19.9
30.7 unnamed 6702  (prominence) 15.1
32.3 "Rimrock Ridge - middle" 7240+   32.0
33.9 Dome Peak  8920+ 26.5
35.4 NW end of Grassy Point  6440+  (just vis.) 17.7
35.7 Sinister Peak  8440+ 26.8
35.8 Red Mtn (Painted Mtn.) 6975 7.6
36.3 Gunsight Peak   8198 27.6
36.7 unnamed 6924 (NW of Milk Lake Gacier)
37.4 Agnes Mtn. 8115 29.0
39.0 "Stonehenge Ridge"  7362 23.3
39.4 "Magenta Mtn." 6735 8.6
41.3 Bannock Mtn. 7760+ 25.0
41.5 "Skalabats Peak" 6697 7.3
43.9 "The Cockpit" 5432 4.9
44.7 Black Mtn. 7262   9.4
45.6 Kennedy Peak  8280+ 14.5
51.2 Glacier Peak 10520+   14.0
51.6 Skullcap Peak  6603 8.9
52.8 Disapointment Peak 9755 13.8
56.7 "Purple Mtn." 6910 8.8
57.8 Baekos Peak 7529 11.9
57.8 Fortress Mtn. 8760+   22.7
58.0 "The Co-Pilot"  5404 5.3
58.9 "Possible Peak" 7739 12.8
60.6 Portal Peak 6999   9.0
64.1 unnamed 5758    
65.3 Kololo Peaks  8197 13.4
66.3 Tenpeak Mtn. 8281 15.9
66.8 Kololo Peaks - east peak  8160+      
67.0 White Mtn. 7043 9.9
69.5 Buck Mtn. 8528 21.6
69.6 unnamed 5003 (prominence) 3.5
71.5 Chalangin Peak 8360+ 17.4
72.2 unnamed 5713    
72.7 Luahna Peak  8400+   17.7
73.9 "Bolt Peak" 6613 14.8
75.6 Clark Mtn. 8602 18.2
77.1 Chikamin Creek   8363   18.7
78.3 unnamed 8189 (north of Pyramid Mtn.) 36.6
79.2 unnamed 7936 (prominence) 32.9
79.5 Pyramid Mtn. 8243   36.8
81.0 Fifth of July Mtn. 7695 28.5
81.3 Duncan Hill  7819 32.6
82.7 Indian Head Peak 7400+ 11.6
82.9 Rampart Mtn. 7693 28.9
83.6 Devils Smokestack  7600+ 29.3
85.2 Johnson Mtn. 6721   8.2
85.5 Mt. Saul  7280+ 15.2
86.8 unnamed 7224  (south of Garland Peak)
88.5 Sopa Peak  7235 (White Mtns.) 19.5
89.4 unnamed 6562 (prominence) 8.6
89.6 "Bandit Peak" 7625 22.2
92.7 unnamed 6733
93.1 unnamed 4976   
93.4 Kelly Mtn. 6760+  (Four Mile Ridge beyond to right) 34.4
94.3 June Mtn. 5946 7.5
95.5 unnamed 5727  (prominence) 4.5
95.6 Curry Gap
95.9 Long John Mtn. 5697 5.8
97.0 Wards Pass 
97.8 ? 6401   13.0
100.0 Whittier Peak  7281 15.0
101.3 Tyee Mtn. 6654 41.6
102.8 Skykomish Peak  6368 8.8
103.4 Longfellow Mtn. 6577   13.8
104.9 unnamed 5721 (prominence) 4.3
105.6 Vimy Ridge  6193 8.4
107.9 Dirtyface Peak - SE Peak  6223 26.1
108.5 unnamed 6395        
109.6 Poe Mtn. 6015   14.2
111.2 Irving Peak 5862 16.6
112.1 Sugarloaf Pk.  5814 41.3
112.7 Bald Eagle Mtn. 5680+   4.9
115.7 unnamed 5311  (prominence) 11.0
117.8 Nason Ridge - Alpine Lookout  6235 25.5
118.6 Chumstick Mtn. 5810   47.8
119.7 unnamed 5774 (Entiat Mtns. - prominence)  50.6
120.5 unnamed 5653 (SE of Saddle Gap)
120.9 Mt. Mastiff   6941   22.4
121.0 unnamed 5779        
121.7 Benchmark Mtn. 5816 8.0
122.4 Shoofly Mtn. 5410   13.6
122.6 Labyrinth Mtn. 6576   16.9
122.6 Mt. Howard 7063   21.8
122.9 unnamed 5757 (prominence) 9.7
123.8 Fall Mtn. 5594 12.3
123.8 unnamed 5491        
124.3 unnamed 6262  (VR panorama from here)
126.2 Rock Mtn. 6840+ 21.6
126.2 unnamed 5925  (prominence) 16.6
126.6 Goblin Mtn. 5606 2.7
129.3 West Cady Ridge   5240       
130.2 Chiwaukum Mtns. 7423 26.4
131.2 Jove Peak  6007 17.0
131.2 West Cady Ridge  5375 7.9
132.2 Cadet Creek   5770  (prominence) 13.0
132.4 Nason Ridge - west end 5576 19.1
132.6 Big Jim Mtn. 7768   32.8
134.7 Fortune Mtn. 5903 10.6
134.9 unnamed 5650  (prominence) 15.0
135.2 Big Chiwaukum 8081 27.5
135.4 Storm Ridge  5120 3.3
136.6 Grizzly Peak 5597 13.2
136.9 Snowgrass Mtn. 7993 28.4
137.1 Jim Hill Mtn. 6765 23.3
138.5 Lichtenberg Mtn. 5844 .  (Mt. McCausland in haze directly below) 18.1
138.5 unnamed 5695  
138.5 unnamed 5695     
138.6 Ladies Peak  7708 29.4
139.7 Grindstone Mtn. 7533 31.5
140.3 Scrabble Mtn. 5691 14.6
141.4 Big Chief Mtn. 5868 21.1
141.4 Cashmere Mtn. 8501   37.6
141.8 unnamed 5562
141.9 unnamed 8219  (west shoulder of Cashmere Mtn.)    
142.4 Cannon Mtn. 8638 42.0
142.6 Bulls Tooth 6807 26.3
143.2 Enchantment Peak  8520+ 47.7
145.1 unnamed 6068
145.3 Dragontail Peak  8840+   42.5
145.9 Eightmile Mtn. 7996 37.7
146.1 Colchuck Peak  8705 42.1
146.6 Martin benchmark  5627   18.1
147.2 Argonaut Peak  8453 42.2
147.2 "D Mtn."  5409' 16.3
147.7 "Hi-Jack"  7600+ 37.5
148.6 Sherpa Peak 8605 41.5
149.0 unnamed 5327 (prominence) 10.3
149.2 Mt. Stuart  9415 40.9
149.2 unnamed 5360+  (NW of Scorpion Mtn.)      
150.0 Highchair Mtn. 7016 33.3
152.3 Kyes Peak  7227 1.6
156.6 Granite Mtn. 7144 30.4
158.6 Monte Cristo benchmark  7025 1.8
158.6 unnamed 6050 (at head of Middle Fork Paris Creek)
158.8 Evergreen Mtn. 5587 11.0
159.4 Goat Mtn. 6600+ 38.1
160.8 Mt. Fernow  6190   16.8
160.9 Cleman Mtn. - Naches benchmark  4924 56.8
161.1 Davis Peak  6426 39.2
161.4 Cathedral Rock 6724 31.3
163.4 Lynch Peak  7280+ 28.9
164.0 Alpine Baldy  5200+ 17.5
165.0 Mt. Daniel - West Peak 7960+ 29.9
165.1 Mt. Sawyer  5507   22.7
166.9 "Shroud Mtn." 6243   25.6
167.5 Mt. Hinman  7492 29.5
169.3 Bears Breast Mtn. 7197 31.3
169.6 Beckler Peak  5062 17.5  9.9 mi. 
170.0 Blanca Lake   
170.8 "La Bohn Peak" 6585 29.6
171.9 Silver Eagle Peak 6259 25.7
172.1 Little Big Chief Mtn. 7225   31.8
172.6 Otter Point  6359 28.4
173.2 Summit Chief Mtn. 7464 32.1
174.0 Bald Eagle Peak  6241 26.2
174.3 Mt. Baldy 5107 20.4
174.8 Chimney Rock - North Peak 7634   33.0
175.2 Chimney Rock - Main Peak 7680+ 33.2
175.3 Overcoat Peak  7432 32.7
175.9 "Hawk Rock" 5040+ 13.2
176.0 Lemah Mtn. - Main Peak  7480+ 33.8
177.2 unnamed 5427  (prominence) 5.1
177.5 unnamed 6926     
177.6 San Juan Hill  4895 8.7
178.3 Burnt Boot Peak 6520+ 33.5
179.1 Malachite Peak  6261 25.0
179.5 Fifes Peaks - NW Pk. 6917 69.2
180.2 "Turquoise Peak" 5945 25.6
180.9 Mt. Thompson  6554 35.4
181.1 Eagle Rock  5615   14.5
181.4 Nelson Butte  7160+ 51.3
182.0 unnamed 5206 (north of Boulder Lake)
182.6 Flapjack Point  5191 13.5
182.7 Bear Mtn. 5519   7.8
182.8 Old Snowy Mtn. 7930 101.9
182.9 Red Mtn. 5890 36.6
183.2 Mt. Adams 12276 123.3
183.8 Lundin Pk.  6057 36.2
185.5 El Capitan  5360+ 9.9
185.5 Goat Peak  7473 43.5
185.7 Silver King  7012   74.2
187.0 Silver Peak  5605 43.4
187.4 "Cascade Mtn. - North Peak" 5553 24.8
187.8 Governers Peak 6600+ 78.1
187.9 Troublesome Mtn. 5433 5.3
188.0 Cascade Mtn. 5591 26.1
188.6 Chair Peak 6238 36.7
188.9 Townsend Mtn. 5936 13.0
189.5 Fifes Peaks - East Peak 6793 41.5
189.5 Kaleetan Peak 6259 36.6
189.8 unnamed 5364  (NW of Dream Lake)     
191.0 Treen Peak  5763 29.7
191.7 "Caroline Peak"   35.6
192.0 Mt. Garfield - East Peak  5480+ 30.6
192.2 Grotto Mtn. 5620+ 15.7
192.3 Little Tahoma Peak  11138 80.3
193.3 Preacher Mtn. 5924 34.5
193.8 unnamed 5743  (S. of Lennox Mtn.)     
194.0 Mt. Rainier - Columbia Crest  14410 80.6
194.0 Curtis Ridge  Mt. Rainier - Columbia Crest  14410 80.6
194.6 Liberty Cap  14112 80.0
195.8 Baring Mtn. 6125 14.8
196.0 unnamed 6782 (NE head of Cement Basin) 44.4
196.8 Merchant Peak  6113 13.3
197.2 Norse Peak  6856 44.0
197.3 "Revolution Peak" 5454 37.1
198.4 Threeway Peak  6796 47.8
198.8 Columbia Peak 7127 1.7
198.8 Wilmans Peak 6840+ 1.7
200.1 Crosby Mtn. 5520+ 19.5
200.4 Wilmans Gap  6480+
201.5 Gunn Peak  6240   12.5
202.4 Bessemer Mtn. 5166 31.7
204.8 Twin Peaks - SW peak  5325 28.3
205.5 Twin Peaks - NW peak 5245   28.1
206.0 Whitman Crest  9323 55.0
206.2 Mt. Phelps  5535 22.8
206.6 Red Mtn. 5447 20.6
207.0 Little Phelps  5162   23.8
207.7 Three Queens - East Peak 6687 9.3
208.1 "Dixie Peak" 4606 36.3
208.4 Gibralter Rock  12660 56.5
210.2 Scarface 6108 46.2
210.5 Frozen Mtn. 5060 19.3
211.9 Rattlesnake Ridge - radio towers  3262 42.0
212.5 Philadelphia Mtn. 4258 16.8
212.7 unnamed 8145  (N. Mowich Glacier below)    
213.0 Scott Peak  5288 5.6
214.4 Hubbard Peak  6936 4.6
220.2 "Persindex"  5360+ 18.7
221.4 Pitcher Mtn. 5941 48.5
222.3 Mt. Persis  5464   18.6
223.7 unnamed 5450
223.7 unnamed 5450     
225.0 "Lahal"  4040+ 8.8
226.0 "Slahal" 4880+ 9.9
226.5 unnamed 5558  
227.1 Lake Cavanaugh 
228.4 Ragged Ridge  5150  (high point, in haze) 12.2
231.2 unnamed 4162   
233.3 "Kokshut Peak" 5080+  (NE of Lake Isabel) 12.2
233.4 "Ten-Four Mtn." 4384 20.8
234.0 Mineral Butte  5255 6.9
235.3 unnamed 4118 (SE of Airplane Lake)         
237.0 "Headwall Peak" 4988 10.2
237.4 unnamed 5241 6.4
237.5 "Zekes Peak" 4865 14.5
239.8 "Nina Peak" 4695 14.6
242.2 unnamed 5098
242.4 "Bushwhack Peak" 5145  (barely vis.) 10.0
242.9 "Nine Lives Peak" 5110 10.9
243.3 Crested Buttes - South Peak  5338 5.9
243.8 "Shards"  5200+ 8.9
244.6 Mt. Stickney  5280+ 13.3
245.9 Prospect Peak  4800+ 12.0
246.8 "Frostbite Peak" 5240+ 9.0
247.6 "Bucket Handle Butte"  4800+   13.6
247.6 Crested Buttes - North Peak  5318 5.6
249.8 "Bold Peak" 5040+ 9.4
251.2 Mt. Washington 6253 93.8
251.4 "Fallacy Peak" 4800+  (SW of Boulder Lake) 10.0
254.3 Sheep Gap Mtn. 5819 5.5
254.4 Mt. Stone 6612 93.0
255.3 The Brothers - South Peak  6842 86.4
255.7 "Static Peak" 4880+ 14.5
257.1 Red Mtn. 5720+ 7.5
257.5 "Sheep Gap Mtn. - North Peak" 5683 5.4
259.2 unnamed 5550 7.5
259.3 "Grieder Peak" 4829 11.7
260.6 Mt. Constance  7756 83.9
262.2 Mt. Mystery  7639 88.0
263.0 Mt. Deception 7788 88.3
264.1 Blue Mtn. 3080+  (radio tower) 17.4
271.2 Mt. Angeles 6458 98.2
271.7 Foggy Pass 
274.0 Del Campo Peak  6610 5.6
277.4 unnamed 4414 (on Bald Mtn.  south of Boardman Lake)      
278.4 Mallardy Ridge  4120+  (high point) 12.9
280.0 Strait of Juan De Fuca (east entrance)  104.0
281.2 Morning Star Peak  6020 6.7
283.8 Mt. Pilchuck  5340   21.4
283.9 Vesper Peak  6214 8.0
284.9 Lewis Peak  5608   5.4
286.7 Sperry Peak 6210 7.4
290.6 Copper Lake 
296.2 Big Four - SE summit  6160+ 8.9
298.3 Green Mtn.- East Peak  4440+   19.6
298.3 unnamed 5148     
300.3 Hall Peak  5484 10.2
301.4 Canyon Peak 5240+ (aka "Fletcher Peak") 16.7
302.9 Stimson Hill  2892 39.8
303.0 Long Mtn. 5113 13.5
303.9 Liberty Mtn. 5680+ 17.9
305.6 Bald Mtn. 4760+  (S. of Kelcema Lake) 14.4
306.0 Gemini Peaks - South Peak  6799 2.3
309.3 Three Fingers  6850 20.2
310.0 Gemini Peaks - North Peak  6738 2.6
310.7 "Cultus Mtns. - NW end"  4100   46.5
312.1 Mt. Bullon  5960+ 21.7
313.6 Devils Peak  5456 13.6
313.7 Helena Peak  5400+  (just vis.) 14.7
314.4 "Ohio Peak" 5931 21.1
315.4 "Ulalach Mtn." 5040+ 18.4
315.6 "Buckeye Peak" 5896 21.2
315.8 Dickerman Mtn. 5723 8.1
315.9 Whitehorse Mtn. 6840+ 21.8
317.0 Bellingham  ~74  
317.2 Devils Thumb  5172 (in haze) 13.6
317.3 "Pemmican Peak" 5442 10.0
317.5 "Voodoo Peak" 5198 15.7
318.7 Foggy Peak 6810 1.2
318.7 Lyman Hill 4280 (radio facility) 56.3
318.9 Skadulgwas Peak 4995 30.0
320.1 Stillaguamish Peak 5720+ 9.8
320.2 Mt. Higgins  5176 29.7
321.1 Jumbo Mtn. 5840+ 18.6
322.0 Round Mtn. 5320+ 30.0
324.3 "Bluegrass Butte" 5306 13.3
326.3 Finney Peak  5083   32.9
326.6 unnamed 4705  (NW of Ida Lake)
328.8 unnamed 5105 (SW of Peek-a-boo Lake)
329.6 Twin Sisters Mtn. - South Twin  7000+ 57.8
330.3 Chokwich Peak 5662   7.8
330.6 Mt. Forgotten 6005   9.0
333.0 Groat Mtn. 5581   62.1
333.1 North Mtn. 3824 25.8
333.3 Gold Mtn. 3400+  (east of Darrington) 20.1
335.5 Rinker Ridge  3760+ 34.8
336.8 Cadet Peak - Northwest Peak  7033      
336.9 Lincoln Pk. (West Black Butte) 9040+ 59.0
337.6 Colfax Peak 9355 58.9
338.6 Mt. Baker - Grant Peak  10781 58.7
340.3 Cement Mtn. 4769 42.4
342.3 Lasiocarpa Ridge  6521  (high point) 61.3
342.8 Sauk Mtn. 5541 38.9
343.9 Welker Peak  5587   47.0
344.3 Prairie Mtn. 5678 20.8
344.7 "Jackman Peak" 5205 43.4
345.2 Mt. Herman  6240+ 63.0
346.2 Suiattle Mtn. 4985 29.5
346.5 Tomyhoi Peak  7435   70.4
347.3 Mt. Watson  6220   47.5
348.7 White Chuck Mtn. 6989 15.7
348.8 Mt. Shuksan 9131 59.6
350.1 Illabot Peaks  5944 29.7
350.2 unnamed 5884
353.9 Mt. Pugh 7201 11.0
355.0 "Bettys Jugs"  6103 27.8
357.5 "Mortons Neuroma" 5955 27.3
357.9 Bedal Peak  6554 5.8
358.6 Mt. Despair 7292 52.0
359.2 Jordon benchmark  6397 33.4
359.6 Mt. Triumph  7240+ 49.9
359.7 Spring Mtn. 5770 8.7
Cadet Peak - North Peak 7150  est. 
East Wilmans Peak  6840+
Independence Tower  6720+   
Sawhorse Tower  6960+   
White Chuck Mtn. - NW Peak 6445